| 5. dealer: N NS |
NORTH AJ842 J72 10853 Q | |
WEST 975 A964 KQ7 K75 | EAST 6 K85 A9 A1086432 | |
SOUTH KQ103 Q103 J642 J9 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Ivančić - Pećina | -420 |
| 2. | Brguljan - Raše | Biondić - Urli | -800 |
| 3. | Ananijev - Zeljko | Borevković - Marinković | 50 |
| 4. | Antić - Refi | Kazalicki - Praljak | -420 |
| 5. | Pokorny - Zorić | Müller - Petrović | -420 |
| 6. | Blaženčić - Kulović | Carić - Carić | -450 |
| 7. | Tesla - Tomić | Grahek - Pravdić | -450 |
| 8. | Matijević - Ruso | Bošnjak - Rajčević | -920 |
| 9. | Krautsak -Novosel | Lončar - Traub | -420 |
| prosjek: | -430 | ||
![]() |
![]() |